Clothing Sizing Guide
Built to Last · Born in the Wild
Size Guide
All numbers are the garment measured flat, in inches. The simplest way to nail your fit: lay a shirt you already own and love flat, and compare it to the chart.
Tees
Gildan 64000 Softstyle · Unisex| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| S | 28 | 18 | 16.75 |
| M | 29 | 20 | 17.75 |
| L | 30 | 22 | 19 |
| XL | 31 | 24 | 20.25 |
| 2XL | 32 | 26 | 21.5 |
| 3XL | 33 | 28 | 22.75 |
Hoodies
Independent Trading Co. IND4000 · Unisex Heavyweight| Size | Body Length | Chest | Sleeve |
|---|---|---|---|
| XS | 27.5 | 20.5 | 33.5 |
| S | 28.5 | 21 | 34.5 |
| M | 29.5 | 23 | 35.5 |
| L | 30.5 | 24.5 | 36.5 |
| XL | 31.5 | 26.5 | 37.5 |
| 2XL | 32.5 | 27.5 | 38.5 |
| 3XL | 33.5 | 28.5 | 39.5 |
Finding Your Fit
- Chest is measured 1″ below the armhole, across one side of the flat garment — so double it to compare against your own chest measurement.
- The 64000 is a modern, semi-fitted tee that runs slightly slim. Between sizes, or layering over a base layer? Size up.
- The IND4000 is a true-to-size 10 oz heavyweight with room to layer. Its sleeve is measured from the center-back neck, so it reads longer than a tee sleeve.
Trucker hats (Richardson 112 & 168) are one-size, adjustable snapback — no chart needed.